Project Description
Network Cabinet's Features
- 19" Standard installation welled frame, reliable structure.
- Assembled frame structure.easy handling, transportation, to maximize save shipping cost.
- Wall mounted installation
- Easy mounting installation(patent)
- Removable side panels, side locks optional
- Knock out hole for entering cable on both of top cover and bottom panel
- Toughened glass front door, turning angle is over 180 degree
Network Cabinet's Applications
Wall-mounted cabinets are widely used in the intelligent construction of communities, limited space wiring rooms, corridors, the communication and network installation facilities with less equipment. Wall-mounted cabinets are widely used because of their small size, easy installation and disassembly, easy management and anti-theft features. Wall-mounted cabinets only need to open 2-4 wall-hanging holes in the rear of the cabinet, and fix them to the wall with expansion screws or directly into the wall to install.
Network Cabinet's Main Material
- SPCC cold rolled steel
- Thickness: mounting profile 1.5mm, mounting angle 1.2mm, others 1.0mm
Network Cabinet's Surface Finish
- Degreasing, pickling, phosphoric, powder coated
Network Cabinet's Degree Of Protection
- IP20
Wall Mount Cabinet's Loading Capacity
- Static loading: 60KGS
Network Cabinet's Color
- Black RAL9004
- Grey RAL7035
Network Cabinet's Detail Photos
Network Cabinet's Packaging
- Because of different customers has different requirements on network cabinet's packing, so we could packing as unassembly and fully assembly for your choice. Please make a notice while you place orders.
Network Cabinet's Shippment
Singel Section Wall Mount Cabinet Specifications:
Part No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) |
---|---|---|---|---|
BLWM-5304 | 4U | 530 | 350 | 280 |
BLWM-6404 | 4U | 600 | 450 | 280 |
BLWM-6406 | 6U | 600 | 450 | 370 |
BLWM-6606 | 6U | 600 | 600 | 370 |
BLWM-6409 | 9U | 600 | 450 | 500 |
BLWM-6609 | 9U | 600 | 600 | 500 |
BLWM-6412 | 12U | 600 | 450 | 635 |
BLWM-6612 | 12U | 600 | 600 | 635 |
BLWM-6415 | 15U | 600 | 450 | 770 |
BLWM-6615 | 15U | 600 | 600 | 770 |
BLWM-6418 | 18U | 600 | 450 | 900 |
BLWM-6618 | 18U | 600 | 600 | 900 |
Single Section Wall Mount Network Cabinet Installation Instructure:
Wall Mount Network Cabinet's Main Parts:
Specification | Quantity | Unit | Material | Surface Treated | Remark |
---|---|---|---|---|---|
Top Cover | 1 | Piece | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Frame | 2 | Sets | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Front Door | 1 | Piece | 5mm toughened glass door/1.2mm SPCC | Powder Coated | --- |
Side Panel | 2 | Pieces | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Mounting Profile | 4 | Pieces | 1.5mm SPCC Cold Rolled Steel | Powder Coated | --- |
L Fixed Shelf | 2 | Pieces | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Back Panel | 1 | Piece | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Beam | 4 | Pieces | 1.2mm SPCC Cold Rolled Steel | Powder Coated | --- |
Bottom | 1 | Piece | 1.2mm SPCC Cold Rolled Steel | --- | --- |
Cylindrical Lock | 1 | Piece | --- | --- | With 2 Keys |
Hexagonal Spiral | 16 | Pieces | Stainless Steel | Deactivation | --- |
Flange Nut | 16 | Pieces | Stainless Steel | Deactivation | --- |
Cross Screw | 12 | Pieces | Stainless Steel | Deactivation | --- |
Card Buckle | 12 | Pieces | Stainless Steel | Deactivation | --- |
Fan | 2 | Pieces | --- | --- | Optional Choice |
No matter you want inquiry the price, request a sample for testing or asking an assembly video, please don't hesitate to leave a message here. our professional sales team will response you within 24 hours. We promise your information is safe, and it will never leakage to others.